Vail, CO
Home MenuGovernment » Departments » Housing
Community Housing Lottery Information
Current Listings
Currently, there are two active listings available through a Town of Vail Community Housing Lottery. All applicants must submit a new online application and updated documentation for each Community Housing Lottery. Please be sure to review the drop-down sections, underneath the home information, as you prepare to submit an approved application. The process may have changed.
Reminder that the process may have changed since last time you applied and we do not reference old applications. If you do not currently own residence in Vail, you will need a new affidavit each time you apply for a community housing lottery.
ASSIGNING TICKETS FOR LOTTERY DRAWING
Each qualified applicant shall receive a minimum of one lottery ticket for entry into the resale lottery drawing, by submitting an online application with accurate supporting documentation. Additional lottery tickets shall be awarded, up to a maximum of three total, based upon the following criteria:
- Each qualified applicant with a complete application shall receive a minimum of one lottery ticket for entry into the drawing = 1 lottery ticket
- One ticket for not owning free-market residential real estate within the Town of Vail at the time of the lottery application submission deadline date as verified by a signed and sworn affidavit and Eagle County Assessor’s property records. An owner of a deed restricted home in the Town of Vail qualifies for this ticket = 1 lottery ticket
- One ticket for having unsuccessfully participated (not been chosen to purchase) in a Town of Vail housing lottery process within the previous 24 months as verified by official public records of the Town of Vail. Applicants who were selected and did not proceed forward with a purchase are not eligible for this ticket. Eligibility shall be restored 24 months after having been selected and purchase declined = 1 lottery ticket
UPLOAD REQUIREMENTS FOR A COMPLETE APPLICATION
1) Valid and legible copy of Driver’s License or Government Issued ID card (non-expired).
2) Affidavit for Real Estate Ownership - A new form must be filled out for each lottery if you do not own a non-deed restricted property and it must be notarized each time. Your application will not be accepted if you use an affidavit from a previous lottery. It must be a Town of Vail provided affidavit stating not owing non deed-restricted real estate within the Town of Vail boundaries at the time of lottery application. You must personally sign this completed document in front of a notary. *Please list a third party and valid phone number for someone who will confirm on your behalf. I.e. Banker, brother, colleague, boss, lawyer. This is your oath and theirs that you do not currently own property in Vail under your name, an LLC or otherwise. If this document is not notarized, your application will not be accepted.
Local Lenders Experienced with Deed Restrictions
Fannie Mae online HomeView class . Home Owner Class Certificate Required for an approved course taken within the last 5 years. If you have taken a course from the Valley Home Store and have a certificate, you may use that document as approval.
LINK to Online Application Form - The application closed at NOON on Oct. 23.
SCHEDULE A MEETING WITH THE HOUSING DEPARTMENT
*The Housing Department is here to help in effort to answer your questions about the deed restriction and application requirements. We recommend a 30-minute appointment prior to submitting your application. Please email housing@vail.gov with questions.
IN-PERSON APPOINTMENTS | ||
Tuesday, Oct. 15 | 9 a.m. -12 p.m. | LINK TO SCHEDULE |
1 - 4 p.m. | LINK TO SCHEDULE | |
Wed., Oct. 16 | 8 a.m. - 12 p.m. | LINK TO SCHEDULE |
2 p.m. - 4 p.m. | LINK TO SCHEDULE | |
Thurs., Oct. 17 | 8 a.m. - 11 a.m. | LINK TO SCHEDULE |
2 -5 p.m. | LINK TO SCHEDULE | |
Friday, Oct. 18 | 11 a.m. - 2 p.m. | LINK TO SCHEDULE |
Monday, Oct. 21 | 2 - 5 p.m. | LINK TO SCHEDULE |
Tuesday, Oct. 22 | 9 a.m. -12 p.m. | LINK TO SCHEDULE |
Due to the volume of applications that are likely to be submitted, and to continually improve upon customer service, the administrative review process of the lottery has changed from previous years. All lottery applicants must still meet the eligibility requirements to qualify for purchase if selected, however, the final determination of eligibility will be made after the lottery selection process has been completed. To be eligible for purchase, if selected, the top three applicants shall have 48 hours to demonstrate compliance with the following eligibility requirements:
- Applicants shall demonstrate completion of a Town of Vail approved homebuyer education class within the past five years at the time of final application review.
- Applicants shall be employed at an Eagle County business and must work a minimum of 30 hours per week on an annualized basis.
- At least 75% of the applicant’s total income must be earned by working at an Eagle County business.
- Applicants shall agree to an annual maximum price appreciation cap percentage as stated in the deed restriction.
- One application per household.
- Neither the applicant nor any member of the applicant’s immediate family household may own improved residential real estate in Eagle County, except where that real estate is deed restricted as a Town of Vail employee housing unit. This also includes residential real estate that may be held under an LLC, trust, etc.
REQUIRED DOCUMENTATION
Within 48 hours of the posting of the lottery results, the first three applicant names drawn, will be required to meet with the housing staff to submit the following documents to complete their application with no approvals after 5 p.m. on the following business day.
- Valid and current signed mortgage prequalification letter including property address, listing price and approved loan amount included.
- Current copy of Homebuyer Class certification, from the approved Town of Vail list of eligible courses, completed within the last five years.
- Complete set of 2022 and 2023 Federal Tax Returns (plus business tax returns if applicable for business owners) When determining 75% of overall income, soft income is included.
- Most recent sets of paystubs for qualified Eagle County employment to show that you meet the required employment qualifications. If your pay stub does not list your hours to date, you will need to provide this Employment Affidavit to your employer in request to have them complete it and sign it in front of a notary. Again, this and all other documents need to be ready for review the next business day following the lottery, no later than 5 p.m.
Chamonix Vail Townhome Listing Information
2363 Upper Traverse Way, Unit A3-bedroom, 3-bath, 1,509+/- square-foot townhome. Prime West Vail location within the Chamonix Vail Community.
This home is conveniently located with easy access to the bus line to Vail Mountain and walking distance to grocery stores, shops and restaurants. This three-level home in family friendly neighborhood has a single-car garage with added storage, gas fireplace and several upgrades to add comfort including an expanded kitchen island, plenty of storage and organization so you can move in with ease. The deed-restricted home is being offered for sale at $604,882.
*This home has an annual maximum price appreciation cap percentage of 1.5 percent per year plus any approved capital improvements. The lottery is open to all qualifying local residents interested in purchasing the deed-restricted home to occupy year-round.
Open Houses: 4 – 6 p.m., Wednesday, Oct. 16 and 12 – 2 p.m., Thursday, Oct. 17
Application Deadline: Noon on Wednesday, Oct. 23 via - application closed
Home Buyer Selection Lottery: 9 a.m., Thursday, Oct. 31 Hybrid in-person in the Council Chambers and on Zoom. Applicants are not required to attend to be eligible to win.
A Town of Vail Community Housing Lottery for a Chamonix Vail Townhome took place starting at 9 a.m. Thursday, Oct. 31 with 71 qualified applicants in the lottery drawing totaling 188 tickets. Below is the final order of applicants based on the randomized, digital drawing:
DRAWING ORDER | ||
1. Gihle, Elizabeth | 95. He, Yang | |
2. Learned, Ephraim | 96. Mazzulli, Zoe | |
3. Gary, Lauren | 97. Burton, Robert | |
4. Fagerstrom, Lindsey | 98. Holmes, Rory | |
5. Freytag, Mark | 99. Click, Brittany | |
6. Chalova, Lidia | 100. Dooley, Michael | |
7. Ruskey, Erin | 101. Burton, Robert | |
8. Creager, Heath | 102. Purevska, Rozinka | |
9. Pugh, Heather | 103. Anderson, Ryan | |
10. Litt, Robert | 104. Burton, Robert | |
11. Cole, Olivia | 105. Mantua, Mark | |
12. Ngam, Caitlyn | 106. Eckard (Estrada), Nancy | |
13. Blitz, Devon | 107. Todorchevska, Ivana | |
14. Eckard (Estrada), Nancy | 108. Hinkle, Nadine | |
15. Ruskey, Erin | 109. Peters, Peggy | |
16. Kopunovic, Mirela | 110. Deas-Yorgensen, John | |
17. Heitz, Brian | 111. May, Thatcher | |
18. Weddle, Johnny | 112. Kamhout, Kimberly | |
19. Mauro, Joshua | 113. Ruskey, Erin | |
20. He, Yang | 114. Trachtenberg, Taylor | |
21. Skawinski, Chelsea | 115. Gary, Lauren | |
22. Nemcanin, Nikola | 116. Ecker, Robert | |
23. Rabin, Molly | 117. Fisher, John | |
24. Pugh, Heather | 118. Dancer, Megan | |
25. Peters, Peggy | 119. Cole, Olivia | |
26. Brunjes, John | 120. Heitz, Brian | |
27. Lupis, Karen | 121. Koller, Abbey | |
28. Solano, Hector | 122. Lefebvre, Colby | |
29. Riddle, Amy | 123. Chin, Hugo | |
30. Herner, Hans | 124. Loes II, Timothy | |
31. Fitzgerald, Michelle | 125. Salinsky, Danielle | |
32. Tasic, Sibin | 126. Lupis, Karen | |
33. Ecker, Robert | 127. Fisher, John | |
34. Deas-Yorgensen, John | 128. Dooley, Michael | |
35. Skawinski, Chelsea | 129. Riddle, Amy | |
36. Ernst, Jacquelyn | 130. Carr, David | |
37. Carr, David | 131. Loes II, Timothy | |
38. Ernst, Jacquelyn | 132. Fagerstrom, Lindsey | |
39. Turner, Stuart | 133. Mauro, Joshua | |
40. Scioli, Domenick | 134. Dimitrova, Petya | |
41. Mazzulli, Zoe | 135. Fitzgerald, Michelle | |
42. Russell, Morgan | 136. Fisher, John | |
43. Herner, Hans | 137. Dickinson, Diane | |
44. Blitz, Devon | 138. Todorchevska, Ivana | |
45. DeVries, Dustin | 139. Licciardi, Stephen | |
46. Eckard (Estrada), Nancy | 140. Rabin, Molly | |
47. Kite, Ewelina | 141. DeVries, Dustin | |
48. Dooley, Michael | 142. Fuss, Aaron | |
49. Creager, Heath | 143. Litt, Robert | |
50. Learned, Ephraim | 144. Russell, Morgan | |
51. Deras, Laura | 145. Weddle, Johnny | |
52. Parent, Celenda | 146. Hinkle, Nadine | |
53. Stowe, Mary | 147. Brunjes, John | |
54. Solano, Hector | 148. Olar, Haley | |
55. Dickinson, Diane | 149. Stowe, Mary | |
56. Koller, Abbey | 150. Kelkenberg, Alison | |
57. Dickinson, Diane | 151. Riddle, Amy | |
58. Holmes, Rory | 152. Todorchevska, Ivana | |
59. Solano, Hector | 153. Russell, Morgan | |
60. Litt, Robert | 154. Creager, Heath | |
61. Thulborn, Byron | 155. Mantua, Mark | |
62. May, Thatcher | 156. Kite, Ewelina | |
63. Thulborn, Byron | 157. Van Gelder, Jeremy | |
64. Freytag, Mark | 158. Skawinski, Chelsea | |
65. Freytag, Mark | 159. Fuss, Aaron | |
66. Lefebvre, Colby | 160. Ernst, Jacquelyn | |
67. Gihle, Elizabeth | 161. Rabin, Molly | |
68. Learned, Ephraim | 162. Heitz, Brian | |
69. Turner, Stuart | 163. Licciardi, Stephen | |
70. He, Yang | 164. Kamhout, Kimberly | |
71. Van Gelder, Jeremy | 165. Salinsky, Danielle | |
72. Tasic, Sibin | 166. Dancer, Megan | |
73. Chalova, Lidia | 167. Ecker, Robert | |
74. Purevska, Rozinka | 168. Stowe, Mary | |
75. Desseauve, Erika | 169. Koller, Abbey | |
76. Tasic, Sibin | 170. Scioli, Domenick | |
77. Olar, Haley | 171. Lefebvre, Colby | |
78. Chin, Hugo | 172. Deras, Laura | |
79. Kelkenberg, Alison | 173. Ngam, Caitlyn | |
80. Carr, David | 174. Kopunovic, Mirela | |
81. Deas-Yorgensen, John | 175. Purevska, Rozinka | |
82. Peters, Peggy | 176. Scioli, Domenick | |
83. Herner, Hans | 177. Fitzgerald, Michelle | |
84. Nemcanin, Nikola | 178. Dimitrova, Petya | |
85. Dimitrova, Petya | 179. Mauro, Joshua | |
86. Hinkle, Nadine | 180. Pugh, Heather | |
87. Mazzulli, Zoe | 181. Cole, Olivia | |
88. Click, Brittany | 182. Dancer, Megan | |
89. Parent, Celenda | 183. DeVries, Dustin | |
90. Salinsky, Danielle | 184. Kamhout, Kimberly | |
91. Gihle, Elizabeth | 185. Trachtenberg, Taylor | |
92. Anderson, Ryan | 186. Desseauve, Erika | |
93. Chalova, Lidia | 187. Desseauve, Erika | |
94. Kopunovic, Mirela | 188. Nemcanin, Nikola |
The Town of Vail Housing Department is hosting a community lottery for the sale of a Chamonix Vail Community townhome in West Vail and an Altair Vail Inn condominium in East Vail at 9 a.m. Thursday, Oct. 31. The lottery will be hosted in person in the Council Chambers and available for virtual viewing via ZOOM. Applicants are not required to attend to be selected.
The top (3) three applicants drawn will receive a notification via email from the housing department, to set a meeting to review required lottery documentation. This is a required step in order to complete applications and demonstrate compliance with all eligibility requirements as stated on the current listings page at vail.gov/currentlistings. The meetings will be in person or via Zoom in 30-minute time slots. All final documentation must be reviewed and approved no later than noon Monday, Nov. 4. If you are in the top (3) drawn, please watch for an email from housing@vail.gov with next steps.
There are 71 qualified applicants in the lottery drawing for 2363 Upper Traverse Way, Unit A, Chamonix Vail totaling 188 tickets.
APPLICANT NAME | TICKETS ASSIGNED | |
Anderson, Ryan | 2 | |
Blitz, Devon | 2 | |
Brunjes, John | 2 | |
Burton, Robert | 3 | |
Carr, David | 3 | |
Chalova, Lidia | 3 | |
Chin, Hugo | 2 | |
Click, Brittany | 2 | |
Cole, Olivia | 3 | |
Creager, Heath | 3 | |
Dancer, Megan | 3 | |
Deas-Yorgensen, John | 3 | |
Deras, Laura | 2 | |
Desseauve, Erika | 3 | |
DeVries, Dustin | 3 | |
Dickinson, Diane | 3 | |
Dimitrova, Petya | 3 | |
Dooley, Michael | 3 | |
Eckard (Estrada), Nancy | 3 | |
Ecker, Robert | 3 | |
Ernst, Jacquelyn | 3 | |
Fagerstrom, Lindsey | 2 | |
Fisher, John | 3 | |
Fitzgerald, Michelle | 3 | |
Freytag, Mark | 3 | |
Fuss, Aaron | 2 | |
Gary, Lauren | 2 | |
Gihle, Elizabeth | 3 | |
He, Yang | 3 | |
Heitz, Brian | 3 | |
Herner, Hans | 3 | |
Hinkle, Nadine | 3 | |
Holmes, Rory | 2 | |
Kamhout, Kimberly | 3 | |
Kelkenberg, Alison | 2 | |
Kite, Ewelina | 2 | |
Koller, Abbey | 3 | |
Kopunovic, Mirela | 3 | |
Learned, Ephraim | 3 | |
Lefebvre, Colby | 3 | |
Licciardi, Stephen | 2 | |
Litt, Robert | 3 | |
Loes II, Timothy | 2 | |
Lupis, Karen | 2 | |
Mantua, Mark | 2 | |
Mauro, Joshua | 3 | |
May, Thatcher | 2 | |
Mazzulli, Zoe | 3 | |
Nemcanin, Nikola | 3 | |
Ngam, Caitlyn | 2 | |
Olar, Haley | 2 | |
Parent, Celenda | 2 | |
Peters, Peggy | 3 | |
Pugh, Heather | 3 | |
Purevska, Rozinka | 3 | |
Rabin, Molly | 3 | |
Riddle, Amy | 3 | |
Ruskey, Erin | 3 | |
Russell, Morgan | 3 | |
Salinsky, Danielle | 3 | |
Scioli, Domenick | 3 | |
Skawinski, Chelsea | 3 | |
Solano, Hector | 3 | |
Stowe, Mary | 3 | |
Tasic, Sibin | 3 | |
Thulborn, Byron | 2 | |
Todorchevska, Ivana | 3 | |
Trachtenberg, Taylor | 2 | |
Turner, Stuart | 2 | |
Van Gelder, Jeremy | 2 | |
Weddle, Johnny | 2 |
Altair Vail Inn Condominium Listing Information
4192 Spruce Way 201A
2-bedroom, 2-bath, 1,180+/- square-foot condominium
Enjoy mountain living at Altair Vail Inn within this top floor, multi-level, breezy home in East Vail. This condominium is complete with a wood burning fireplace and in-home washer/dryer. Located along the bus route, owners are sure to enjoy ease of access 5 miles to Vail Village or a quick bus ride to Booth Falls trailhead the other direction.
This deed-restricted home is being offered for sale at $314,963 with a 3% appreciation cap.
Open Houses: 12 – 2 p.m. Tuesday, Oct. 15 and 4 – 6 p.m. Tuesday, Oct. 22
Application Deadline: NOON on Wednesday, Oct. 23 via - application closed
Home Buyer Selection Lottery: 9 a.m., Thursday, Oct. 31 Hybrid in-person in the Council Chambers and on Zoom. Applicants are not required to attend to be eligible to win.
A Town of Vail Community Housing Lottery for Altair Vail Inn, Condo 201-A took place at 9 a.m., Thursday, Oct. 31 with 69 qualified applicants in the lottery drawing totaling 181 tickets. Below is the final order of applicants based on the randomized, digital drawing:
DRAWING ORDER | ||
1. Creager, Heath | 92. Bulla, Lorraine | |
2. Thulborn, Byron | 93. McMahon, Kiernan | |
3. Fisher, John | 94. Pugh, Heather | |
4. Chaparro Pinela, Yaret | 95. Eckard (Estrada), Nancy | |
5. Mazzulli, Zoe | 96. Fisher, John | |
6. Eckard (Estrada), Nancy | 97. Creager, Heath | |
7. Loes II, Timothy | 98. May, Thatcher | |
8. Smith, Melanie | 99. Tasic, Sibin | |
9. Strickland, Graham | 100. Burton, Robert | |
10. Ecker, Robert | 101. Hymes, William | |
11. Pugh, Heather | 102. Ruskey, Erin | |
12. Scioli, Domenick | 103. Ferreira, Carin | |
13. White, Kimberly | 104. Chalova, Lidia | |
14. Ruskey, Erin | 105. Kopunovic, Mirela | |
15. Skawinski, Chelsea | 106. Wiemeler, Daniel | |
16. Simmons, Dale | 107. Click, Brittany | |
17. He, Yang | 108. Aas, Jasmine | |
18. Ruskey, Erin | 109. Mosher, Dean | |
19. Mueller, Susan | 110. Thompson, Jordan | |
20. Fuller, Nathan | 111. Gihle, Elizabeth | |
21. Fisher, John | 112. Anderson, Ryan | |
22. Click, Brittany | 113. Jones, Miriah | |
23. Skawinski, Chelsea | 114. Bulla, Lorraine | |
24. Learned, Ephraim | 115. Hymes, Benjamin | |
25. DeVries, Dustin | 116. Janakievska, Ana | |
26. Ecker, Robert | 117. Messer, Jessica | |
27. Higginson, Kristen | 118. Burton, Robert | |
28. Rugan, Wyatt | 119. Stowe, Mary | |
29. Skawinski, Chelsea | 120. Kamhout, Kimberly | |
30. Simmons, Dale | 121. Mueller, Susan | |
31. He, Yang | 122. Dooley, Michael | |
32. Gihle, Elizabeth | 123. Chalova, Lidia | |
33. Kamhout, Kimberly | 124. Litt, Robert | |
34. Loes II, Timothy | 125. Kite, Ewelina | |
35. Strickland, Graham | 126. Tasic, Sibin | |
36. Ryan, Amber | 127. Mueller, Susan | |
37. Learned, Ephraim | 128. Peters, Peggy | |
38. Mantua, Mark | 129. Dooley, Michael | |
39. Fuller, Nathan | 130. Riddle, Amy | |
40. Thompson, Jordan | 131. Reed, Elizabeth | |
41. Pugh, Heather | 132. McMahon, Kiernan | |
42. Janakievska, Ana | 133. Jones, Miriah | |
43. Ferreira, Carin | 134. Turner, Stuart | |
44. Todorchevska, Ivana | 135. Holmes, Rory | |
45. Stowe, Mary | 136. Mazzulli, Zoe | |
46. Serpico, Julie | 137. McElduff, Brandon | |
47. Peters, Peggy | 138. Gary, Lauren | |
48. Heitz, Brian | 139. Mantua, Mark | |
49. Olar, Haley | 140. Anderson, Ryan | |
50. Dimitrova, Petya | 141. Brunjes, John | |
51. Jones, Miriah | 142. Chalova, Lidia | |
52. King, Allen | 143. Smith, Melanie | |
53. Heitz, Brian | 144. Hymes, Benjamin | |
54. Dimitrova, Petya | 145. Kopunovic, Mirela | |
55. Kopunovic, Mirela | 146. Fagerstrom, Lindsey | |
56. Riddle, Amy | 147. Aas, Jasmine | |
57. Solano, Hector | 148. Burton, Robert | |
58. Eckard (Estrada), Nancy | 149. Gihle, Elizabeth | |
59. Horsman, Philip | 150. Strickland, Graham | |
60. DeVries, Dustin | 151. Wiemeler, Daniel | |
61. Van Gelder, Jeremy | 152. Peters, Peggy | |
62. Bulla, Lorraine | 153. Reed, Elizabeth | |
63. Van Gelder, Jeremy | 154. Reed, Elizabeth | |
64. Dimitrova, Petya | 155. Scioli, Domenick | |
65. Brunjes, John | 156. Fagerstrom, Lindsey | |
66. Holmes, Rory | 157. Heitz, Brian | |
67. Higginson, Kristen | 158. Janakievska, Ana | |
68. Serpico, Julie | 159. Stowe, Mary | |
69. Mosher, Dean | 160. Kamhout, Kimberly | |
70. Creager, Heath | 161. Todorchevska, Ivana | |
71. Litt, Robert | 162. McElduff, Brandon | |
72. Olar, Haley | 163. Litt, Robert | |
73. Fuller, Nathan | 164. DeVries, Dustin | |
74. Thulborn, Byron | 165. Wiemeler, Daniel | |
75. Todorchevska, Ivana | 166. Higginson, Kristen | |
76. Ecker, Robert | 167. Aas, Jasmine | |
77. Solano, Hector | 168. Mosher, Dean | |
78. He, Yang | 169. Hymes, William | |
79. Rugan, Wyatt | 170. Gary, Lauren | |
80. Dooley, Michael | 171. Horsman, Philip | |
81. Fitzgerald, Michelle | 172. Fitzgerald, Michelle | |
82. Messer, Jessica | 173. Hymes, William | |
83. Turner, Stuart | 174. Messer, Jessica | |
84. Fitzgerald, Michelle | 175. Scioli, Domenick | |
85. Learned, Ephraim | 176. Chaparro Pinela, Yaret | |
86. King, Allen | 177. Riddle, Amy | |
87. White, Kimberly | 178. Solano, Hector | |
88. Mazzulli, Zoe | 179. Hymes, Benjamin | |
89. Horsman, Philip | 180. Tasic, Sibin | |
90. Kite, Ewelina | 181. Ryan, Amber | |
91. May, Thatcher |
The Town of Vail Housing Department is hosting a community lottery for the sale of a Chamonix Vail Community townhome in West Vail and an Altair Vail Inn condominium in East Vail at 9 a.m. Thursday, Oct. 31. The lottery will be hosted in person in the Council Chambers and available for virtual viewing via ZOOM. Applicants are not required to attend to be selected. Two separate drawings take place.
The top (3) three applicants drawn will receive a notification via email from the housing department, to set a meeting to review required lottery documentation. This is a required step in order to complete applications and demonstrate compliance with all eligibility requirements as stated on the current listings page at vail.gov/currentlistings. The meetings will be in person or via Zoom in 30-minute time slots. All final documentation must be reviewed and approved no later than noon Monday, Nov. 4. If you are in the top (3) drawn, please watch for an email from housing@vail.gov with next steps.
There are 69 qualified applicants in the lottery drawing for 4192 Spruce Way, Altair Vail Inn 201-A, totaling 181 tickets.
APPLICANT NAME | TICKETS ASSIGNED | |
Aas, Jasmine | 3 | |
Anderson, Ryan | 2 | |
Brunjes, John | 2 | |
Bulla, Lorraine | 3 | |
Burton, Robert | 3 | |
Chalova, Lidia | 3 | |
Chaparro Pinela, Yaret | 2 | |
Click, Brittany | 2 | |
Creager, Heath | 3 | |
DeVries, Dustin | 3 | |
Dimitrova, Petya | 3 | |
Dooley, Michael | 3 | |
Eckard (Estrada), Nancy | 3 | |
Ecker, Robert | 3 | |
Fagerstrom, Lindsey | 2 | |
Ferreira, Carin | 2 | |
Fisher, John | 3 | |
Fitzgerald, Michelle | 3 | |
Fuller, Nathan | 3 | |
Gary, Lauren | 2 | |
Gihle, Elizabeth | 3 | |
He, Yang | 3 | |
Heitz, Brian | 3 | |
Higginson, Kristen | 3 | |
Holmes, Rory | 2 | |
Horsman, Philip | 3 | |
Hymes, Benjamin | 3 | |
Hymes, William | 3 | |
Janakievska, Ana | 3 | |
Jones, Miriah | 3 | |
Kamhout, Kimberly | 3 | |
King, Allen | 2 | |
Kite, Ewelina | 2 | |
Kopunovic, Mirela | 3 | |
Learned, Ephraim | 3 | |
Litt, Robert | 3 | |
Loes II, Timothy | 2 | |
Mantua, Mark | 2 | |
May, Thatcher | 2 | |
Mazzulli, Zoe | 3 | |
McElduff, Brandon | 2 | |
McMahon, Kiernan | 2 | |
Messer, Jessica | 3 | |
Mosher, Dean | 3 | |
Mueller, Susan | 3 | |
Olar, Haley | 2 | |
Peters, Peggy | 3 | |
Pugh, Heather | 3 | |
Reed, Elizabeth | 3 | |
Riddle, Amy | 3 | |
Rugan, Wyatt | 2 | |
Ruskey, Erin | 3 | |
Ryan, Amber | 2 | |
Scioli, Domenick | 3 | |
Serpico, Julie | 2 | |
Simmons, Dale | 2 | |
Skawinski, Chelsea | 3 | |
Smith, Melanie | 2 | |
Solano, Hector | 3 | |
Stowe, Mary | 3 | |
Strickland, Graham | 3 | |
Tasic, Sibin | 3 | |
Thompson, Jordan | 2 | |
Thulborn, Byron | 2 | |
Todorchevska, Ivana | 3 | |
Turner, Stuart | 2 | |
Van Gelder, Jeremy | 2 | |
White, Kimberly | 2 | |
Wiemeler, Daniel | 3 |